Translation
it
Default locale
en
Fallback locale
Messages
Defined 163
These messages are correctly translated into the given locale.
| Locale | Domain | Times used | Message ID | Message Preview |
|---|---|---|---|---|
| it | messages | 1 | Free and unlimited email tracking for Gmail. Real-time notifications and link tracking. Works in Chrome. | Email tracking per Gmail gratis e illimitato. Notifiche in tempo reale e tracking dei link. Funziona su Chrome. |
| it | messages | 4 | Testimonials | Testimonianze |
| it | messages | 3 | Features | Funzionalità |
| it | messages | 2 | Insights | Statistiche |
| it | messages | 4 | Email Tracker | Email Tracker |
| it | messages | 5 | Document Tracking | Tracciamento documenti |
| it | messages | 3 | Follow-up Reminders | Promemoria di follow-up |
| it | messages | 3 | Email Analytics | Statistiche email |
| it | messages | 3 | Mobile Add-on | Componente aggiuntivo mobile |
| it | messages | 3 | Mailsuite App for Android and iPhone | App di Mailsuite per Android e iPhone |
| it | messages | 3 | Mailsuite for Outlook | Mailsuite per Outlook |
| it | messages | 2 | Outreach | Outreach |
| it | messages | 3 | Mass Email | Email di massa |
| it | messages | 3 | Mail Merge | Mail Merge |
| it | messages | 2 | Templates | Modelli |
| it | messages | 6 | Video Messages | Messaggi video |
| it | messages | 2 | Document Sharing | Condivisione di documenti |
| it | messages | 3 | Secure Document Sharing | Condivisione sicura di documenti |
| it | messages | 2 | Confidential Watermark | Filigrana riservata |
| it | messages | 3 | Signature Request | Richiesta di firma |
| it | messages | 2 | CRM | CRM |
| it | messages | 3 | CRM for Gmail | CRM per Gmail |
| it | messages | 3 | Download | Download |
| it | messages | 3 | Chrome Extension | Estensione Chrome |
| it | messages | 3 | Outlook Add-in | Componente aggiuntivo per Outlook |
| it | messages | 3 | Android App | App per Android |
| it | messages | 3 | iOS App | App per iOS |
| it | messages | 3 | Resources | Risorse |
| it | messages | 3 | Sign PDF online | Firma PDF online |
| it | messages | 3 | Blog | Blog |
| it | messages | 3 | /hc/en-us | /hc/it |
| it | messages | 3 | FAQs | Domande frequenti |
| it | messages | 3 | Signature Generator | Generatore di firme |
| it | custom-email | 3 | Custom email | Email personalizzata |
| it | messages | 2 | Tutorials | Tutorial |
| it | messages | 3 | Pricing | Prezzi |
| it | messages | 2 | Teams | Team |
| it | messages | 1 | Sign in | Accedi |
| it | messages | 1 | Install Mailsuite | Installa Mailsuite |
| it | messages | 2 | Installed | Installato |
| it | messages | 1 | Real Customer Stories | Storie vere di clienti |
| it | messages | 1 | How has Mailsuite improved the way you work since you started using it? | In che modo Mailsuite ha migliorato il tuo modo di lavorare da quando hai iniziato a usarlo? |
| it | messages | 1 | Owner/CEO Moonlight N'Stuff | Proprietario/CEO di Moonlight N'Stuff |
| it | messages | 1 | We have a lot of emails that we send out to clients or prospects and it's helpful for us to know when they've opened it, when they read it clicked on links, opened up documents because it keeps them accountable. | Inviamo tantissime email a clienti e potenziali clienti, e per noi è utile sapere quando le aprono, quando le leggono, se cliccano sui link o aprono i documenti, perché li rende più responsabili. |
| it | messages | 1 | Director at The People Institute | Direttore di The People Institute |
| it | messages | 1 | I love Mailsuite because it gives me sneak peeks into when my customers are reading my emails. I also love the click tracking, which lets me see what links they're clicking. It really helps me understand what's working in our emails and what's not. | Adoro Mailsuite perché mi fa scoprire in anteprima quando i miei clienti leggono le mie email. Adoro anche il tracciamento dei clic, che mi permette di vedere su quali link cliccano. Mi aiuta tantissimo a capire cosa funziona nelle nostre email e cosa no. |
| it | messages | 1 | Realtor at United Real Estate Solutions, Knoxville | Agente immobiliare presso United Real Estate Solutions, Knoxville |
| it | messages | 1 | I am realtor it’s very important for me to see when my clients open emails I sent. I think anyone who needs a tracking system will find this one exceptional. | Come agente immobiliare è fondamentale sapere quando i clienti aprono le mie email. Chiunque abbia bisogno di un sistema di tracking lo troverà eccezionale. |
| it | messages | 1 | Founder at Rocket Science Branding | Fondatore di Rocket Science Branding |
| it | messages | 1 | I do love the follow-up feature. It lets me know when an email hasn't been opened after 72 hours and asks if I'd like to follow up or snooze it. I regularly use it to set reminders for 48 or 72 hours, and I think that's really wonderful. | Adoro la funzione di follow-up. Mi avvisa quando un'email non è stata aperta dopo 72 ore e mi chiede se voglio fare un follow-up o rimandarla. La uso spesso per impostare promemoria a 48 o 72 ore, e la trovo fantastica. |
| it | messages | 1 | Broker Associate Realty Austin | Agente immobiliare associato presso Realty Austin |
| it | messages | 1 | It helps to know whether your client is engaged in reading your stuff. I can track if they forward the email or click my attachment, which tells me whether I should spend more time or invest in providing them with more value. | Aiuta a sapere se il cliente è interessato a ciò che gli invii. Posso vedere se inoltra l'email o clicca sul mio allegato, e questo mi dice se devo dedicargli più tempo o investire per offrirgli più valore. |
| it | messages | 1 | Owner at Stead Global | Titolare di Stead Global |
| it | messages | 1 | I love the product you built. It's pretty awesome. I've talked to a lot of people about it. It definitely transformed the way I send and use email. | Adoro il prodotto che avete creato. È davvero fantastico. Ne ho parlato con moltissime persone. Ha trasformato radicalmente il modo in cui invio e uso le email. |
| it | messages | 1 | Director at Scottsdale Christian Academy | Direttore presso Scottsdale Christian Academy |
| it | messages | 1 | I don’t have to wait around for days to wonder if a response is coming or if the email has not even been received due to an address error. | Non devo più aspettare giorni per sapere se arriverà una risposta o se l'email non è stata nemmeno ricevuta per un errore di indirizzo. |
| it | messages | 1 | Owner/Executive Producer ThinkDigital Labs / GroundWork | Proprietario/Produttore esecutivo di ThinkDigital Labs / GroundWork |
| it | messages | 1 | It gives me the insight to know what kind of follow-up I should do. You don't always have that flexibility with a lead—like if I don't have their phone number or another way to reach them, so I rely on tracking to give me that insight. | Mi dà le informazioni per capire che tipo di follow-up fare. Non sempre hai questa flessibilità con un lead: se non ho il suo numero di telefono o un altro modo per contattarlo, mi affido al tracciamento per ottenere quelle informazioni. |
| it | messages | 1 | Owner/Executive Producer The Dinner Detective | Proprietario/Produttore esecutivo di The Dinner Detective |
| it | messages | 1 | Reporting. That's the main reason I use it. It's great to know when an email hasn't been read or how many times it's been opened because it helps me gauge their interest in that communication. | I report. È il motivo principale per cui lo uso. È utile sapere quando un'email non è stata letta o quante volte è stata aperta, perché mi aiuta a capire l'interesse verso quella comunicazione. |
| it | messages | 1 | As featured in | Presente su |
| it | messages | 1 | ratings on the Chrome Web Store | valutazioni sul Chrome Web Store |
| it | messages | 1 | 4.5 out of 5 stars | 4,5 stelle su 5 |
| it | messages | 1 | reviews | recensioni |
| it | messages | 1 | Trusted by | Scelto da |
| it | messages | 1 | users | utenti |
| it | messages | 1 | #1 Most Downloaded | La più scaricata |
| it | messages | 1 | on Chrome Web Store | sul Chrome Web Store |
| it | messages | 1 | “I love this software! It makes my life better. It's <strong>worth every penny</strong>. Highly recommend!” | “Adoro questo software! Mi semplifica la vita. <strong>Vale ogni centesimo</strong>. Consigliatissimo!” |
| it | messages | 1 | “Top tip: <strong>You can run very effective tailored marketing campaigns straight from your Gmail box</strong> using this tool! No Mailchimp needed. Super easy.” | “Consiglio top: <strong>puoi lanciare campagne di marketing personalizzate ed efficacissime direttamente da Gmail</strong> con questo strumento! Niente Mailchimp. Semplicissimo.” |
| it | messages | 1 | “Been using Mailsuite for many years now and don't plan on stopping any time soon as <strong>it does exactly what I need it to do with enough customization to fit my specific needs</strong>. Support is also super efficient as well. When I wanted to switch my Pro Plan to a different email account, it was done within a couple of hours without any hassle.” | “Uso Mailsuite da molti anni ormai e non ho intenzione di smettere presto perché <strong>fa esattamente quello che mi serve, con abbastanza personalizzazione da adattarsi alle mie esigenze</strong>. Anche il supporto è super efficiente. Quando ho voluto spostare il mio Piano Pro su un altro account email, l'hanno fatto in un paio d'ore senza problemi.” |
| it | messages | 1 | “Mailsuite, You're the best. Can't run our business effectively without you. <strong>You save measurable time, team administrative costs and money</strong>. You pay for yourself every month X10.” | “Mailsuite, siete i migliori. Non potremmo gestire il nostro business in modo efficace senza di voi. <strong>Ci fate risparmiare tempo misurabile, costi amministrativi del team e denaro</strong>. Vi ripagate ogni mese X10.” |
| it | messages | 1 | “I have been using Mailtrack for 6 years and truly love the product. It has given me <strong>fantastic insight into email usage and statistics which have been extremely helpful in navigating interactions</strong>. I recommend it to everyone!!” | “Uso Mailtrack da 6 anni e amo davvero questo prodotto. Mi ha dato <strong>una visione fantastica sull'uso delle email e statistiche utilissime per gestire le interazioni</strong>. Lo consiglio a tutti!!” |
| it | messages | 1 | “Easy to use on desktop and via phone. Just need to make sure to install and update gmail app on the phone for it to show up. I use it to <strong>monitor my clients open rate</strong>.” | “Facile da usare su computer e cellulare. Basta installare e aggiornare l'app Gmail sul telefono perché appaia. La uso per <strong>monitorare il tasso di apertura dei miei clienti</strong>.” |
| it | messages | 1 | “<strong>With real-time alerts, I'm informed when my emails are accessed and read</strong>. The <strong>detailed engagement insights allow me to fine-tune my strategies, and the ability to monitor unopened emails enhances my follow-up efforts</strong>. Compatible with prominent email platforms, Mailtrack is an indispensable communication-enhancing instrument. Highly recommended because of its effectiveness and dependability!!!” | “<strong>Con gli avvisi in tempo reale, so subito quando le mie email vengono aperte e lette</strong>. Le <strong>statistiche dettagliate sull'interazione mi permettono di affinare le strategie, e poter monitorare le email non aperte migliora il mio follow-up</strong>. Compatibile con le principali piattaforme email, Mailtrack è uno strumento indispensabile per migliorare la comunicazione. Consigliatissimo per efficacia e affidabilità!!!” |
| it | messages | 1 | “I use the PRO version and like it very much. I may upgrade to the higher version which has more features. If available, I'd give them six stars for customer support. Fast and courteous replies to emailed questions. A necessary tool for me as a business person. Are my addressees opening? Might I have an incorrect email address. I choose to <strong>not just send my emails off into the void</strong>.” | «Uso la versión PRO... Uso la versione PRO e mi piace moltissimo. Potrei passare alla versione superiore, che ha più funzioni. Se potessi, darei loro sei stelle per l'assistenza clienti. Rispondono in fretta e con cortesia alle domande via email. Per me, come persona d'affari, è uno strumento indispensabile. I miei destinatari stanno aprendo le email? Potrei avere un indirizzo email sbagliato. Preferisco <strong>non inviare le mie email nel vuoto</strong>.» |
| it | messages | 1 | “I have really enjoyed using mailtrack pro with gmail. It is a great service with excellent, responsive customer support. I use mailtrack pro to <strong>give me a competitive edge and peace of mind in my business transactions</strong>. Highly recommend this service. My favorite cool feature is getting a heads up when an old email (or quote) is reopened months after it was originally sent. This knowledge is <strong>like having ESP enabling me to be prepared before the impending client phone call. It's a game changer</strong> for me!” | «Ho apprezzato molto l'uso di Mailtrack Pro con Gmail. È un ottimo servizio, con un'assistenza clienti eccellente e molto rapida. Uso Mailtrack Pro per <strong>avere un vantaggio competitivo e tranquillità nelle mie operazioni di lavoro</strong>. Lo consiglio vivamente. La mia funzione preferita è ricevere un avviso quando un'email (o un preventivo) viene riaperta mesi dopo l'invio. Saperlo è <strong>come avere un sesto senso che mi permette di prepararmi prima dell'imminente telefonata del cliente. Per me è stata una svolta</strong>!» |
| it | messages | 1 | “I am a new user of Mail track, and I find this application very useful for keeping track of emails sent to users. <strong>Now I do not have to make calls to enquire if someone received my email</strong>; I get Realtime reports as the emails are opened and read. I was also very impressed by the sense of urgency of the support team in resolving issues raised. I raised a support request, and within a few hours, the same was resolved” | «Sono un nuovo utente di Mailtrack e trovo questa applicazione molto utile per tenere traccia delle email inviate. <strong>Ora non devo più telefonare per chiedere se qualcuno ha ricevuto la mia email</strong>; ricevo report in tempo reale mentre le email vengono aperte e lette. Sono rimasto colpito anche dalla rapidità del team di supporto nel risolvere i problemi segnalati. Ho aperto una richiesta di assistenza e in poche ore era già risolta.» |
| it | messages | 1 | “Such a powerful extension. I can see who has opened mail at what time, and can follow up on them if haven't received a reply. I usually <strong>get the work done faster</strong> now because of this.” | «Un'estensione potentissima. Posso vedere chi ha aperto l'email e a che ora, e fare un follow-up se non ho ricevuto risposta. Ora di solito <strong>finisco il lavoro più in fretta</strong> grazie a questo.» |
| it | messages | 1 | “It is such a great way to make sure you know if someone got your email and read it. That way you can follow up with a text to let them know you sent it. I really <strong>enjoy (and relax)</strong> when I use this program.” | «È un ottimo modo per essere sicuri di sapere se qualcuno ha ricevuto e letto la tua email. Così puoi fare un follow-up con un messaggio per fargli sapere che l'hai inviata. Mi <strong>diverto (e mi rilasso)</strong> davvero quando uso questo programma.» |
| it | messages | 1 | “But I send out 50-60 emails a day and some days I get no responses. So it's really helpful to see when people are at least opening them. It <strong>not only shows WHEN they're opening, but it also shows EVERY TIME they open</strong> and it also lets me know if they click on any links.” | «Invio dalle 50 alle 60 email al giorno e alcuni giorni non ricevo alcuna risposta. Quindi è davvero utile vedere almeno quando le aprono. <strong>Non mostra solo QUANDO le aprono, ma anche OGNI VOLTA che le aprono</strong>, e mi dice anche se cliccano su qualche link.» |
| it | messages | 1 | “Mailtrack is a great tool to track your emails and <strong>see when important or time-sensitive emails are opened</strong> and read by your recipients. It has definitely helped me to proactively manage such emails.” | «Mailtrack è uno strumento fantastico per fare il tracking delle email e <strong>vedere quando i destinatari aprono e leggono le email importanti o urgenti</strong>. Mi ha sicuramente aiutato a gestire queste email in modo proattivo.» |
| it | messages | 1 | “Mailtrack is quite useful for <strong>getting information from the leads side when you want to decide on the next steps</strong>. Which links they've clicked and receiving such an intuition about planning next steps. I also <strong>find which leads should I follow up according the signals</strong> I can see by Mailtrack and also finding out correct and wrong emails, messages blocked, messages have not been read.” | «Mailtrack è molto utile per <strong>ottenere informazioni dal lato dei lead quando devi decidere i prossimi passi</strong>. Su quali link hanno cliccato e farsi un'idea per pianificare i prossimi passi. Inoltre <strong>scopro a quali lead dovrei fare follow-up in base ai segnali</strong> che vedo in Mailtrack, oltre a individuare email corrette e sbagliate, messaggi bloccati e messaggi non letti.» |
| it | messages | 1 | “It has worked fabulous for me. I have had it for a couple of years and have the PRO version. There have been some hiccups here and there that seem to have been resolved. It is <strong>nice to have anonymous viewing when your email was read</strong>, and another reason is I use it as <strong>proof in a dispute</strong>. With PRO you can do and see so mu-ch more. It is just fun to watch.” | «Mi ha funzionato alla grande. Lo uso da un paio d'anni con la versione PRO. Ci sono stati alcuni intoppi qua e là che sembrano essere stati risolti. È <strong>bello poter vedere in modo anonimo quando la tua email è stata letta</strong>, e un altro motivo è che lo uso come <strong>prova in una controversia</strong>. Con PRO puoi fare e vedere molto di più. È proprio divertente da osservare.» |
| it | messages | 1 | “The most reliable and functional app for email tracking there. <strong>Even can track multiple people in mass emailing</strong>. Love notifications!” | «L'app più affidabile e funzionale per il tracking delle email che esista. <strong>Riesce persino a tracciare più persone negli invii di massa</strong>. Adoro le notifiche!» |
| it | messages | 1 | “Mailtrack lets me know when emails are read. This proves <strong>extremely useful for time sensitive documents</strong>, or when needing to know that commuication has been delivered. Mailtrack is quick to respond to questions or concerns, and has shown its willingness to work alongside it's clients to create a more user-friendly and effective experience, as well as a powerful personal and business tool.” | «Mailtrack mi avvisa quando le email vengono lette. Questo si rivela <strong>utilissimo per documenti urgenti</strong>, o quando devi sapere che una comunicazione è stata consegnata. Mailtrack risponde velocemente a domande o dubbi e ha dimostrato la volontà di collaborare con i clienti per creare un'esperienza più semplice ed efficace, oltre a essere uno strumento potente sia personale che professionale.» |
| it | messages | 1 | “Mailtrack has been very helpful in my job search, as I am <strong>able to determine the likelihood of successful application based on the number of times emails have been opened</strong>. On the other hand, I can also <strong>make good judgments about whether my colleagues or clients have checked emails during work</strong>, which can help me reduce a lot of time costs. Finally, the mailtrack staff also promptly addressed the issues I raised, which is something I value more.” | «Mailtrack mi ha aiutato molto nella ricerca di lavoro, perché <strong>posso capire la probabilità di successo di una candidatura in base a quante volte è stata aperta l'email</strong>. Inoltre, posso anche <strong>farmi un'idea precisa se colleghi o clienti hanno controllato le email durante il lavoro</strong>, il che mi aiuta a risparmiare molto tempo. Infine, il team di Mailtrack ha risolto subito i problemi che ho segnalato, cosa che apprezzo ancora di più.» |
| it | messages | 1 | “As a Gmail user, since I've come to know about Mailtrack, it feels like I <strong>now have super-powers to know not only if my email was delivered but also when it was opened</strong>. The icing on the cake is I can also know if any of the embedded links have been clicked, a boon for any email marketing campaign. Very happy also with Mailtrack support team who responds to help requests quickly. I recommend Mailtrack to every Gmail user. Thumbs-up!” | «Come utente di Gmail, da quando conosco Mailtrack sento di <strong>avere superpoteri per sapere non solo se la mia email è stata consegnata, ma anche quando è stata aperta</strong>. La ciliegina sulla torta è che posso anche sapere se è stato cliccato uno dei link inseriti, un vantaggio enorme per qualsiasi campagna di email marketing. Sono molto contento anche del team di supporto di Mailtrack, che risponde velocemente alle richieste di aiuto. Consiglio Mailtrack a ogni utente di Gmail. Pollice in su!» |
| it | messages | 1 | “I've been working with Mailsuite for a few years now—the premium paid version. <strong>Works perfectly. Tons of features that they keep adding all the time</strong>.” | «Lavoro con Mailsuite da qualche anno ormai, la versione premium a pagamento. <strong>Funziona alla perfezione. Un sacco di funzioni che continuano ad aggiungere</strong>.» |
| it | messages | 1 | “Love mailsuite, its a <strong>great start to the morning seeing all the opens and clicks</strong>. Highly recommend mailsuite, its brill. So easy to use and if you allow notifications you get pop ups when people open and click so <strong>you know the right time to call</strong>.” | «Adoro Mailsuite, è un <strong>ottimo modo per iniziare la mattinata vedendo tutte le aperture e i clic</strong>. Consiglio vivamente Mailsuite, è fantastico. È facilissimo da usare e, se attivi le notifiche, ricevi avvisi pop-up quando le persone aprono e cliccano, così <strong>sai qual è il momento giusto per chiamare</strong>.» |
| it | messages | 1 | “I've used this for years now, this is a <strong>great tool with no bloatware</strong>. Would highly recommend” | «Lo uso da anni, è uno <strong>strumento fantastico e senza software superfluo</strong>. Lo consiglierei senza esitazione.» |
| it | messages | 1 | “I absolutely love the plugin and can't imagine a day without it. I've been using it for over a year now, and I'm <strong>completely integrated into their ecosystem of snoozing and notifications</strong>.” | «Adoro assolutamente il plugin e non riesco a immaginare una giornata senza di esso. Lo uso da più di un anno e sono <strong>completamente integrato nel loro ecosistema di rinvii e notifiche</strong>.» |
| it | messages | 1 | “I use the free version and it is enough for what I need. It allows you to keep track of your emails, <strong>avoiding the eternal wait wondering if the recipient is on vacation or just ghosting you</strong>. Also, the gadget appears at the end of the e-mail but it is quite discreet, in comparison with other mail trackers I've tried before. And a plus for the assistance team. Efficient and friendly!” | «Uso la versione gratuita e mi basta per ciò di cui ho bisogno. Ti permette di fare il tracking delle email, <strong>evitando l'eterna attesa chiedendoti se il destinatario è in vacanza o ti sta semplicemente ignorando</strong>. Inoltre, l'icona appare alla fine dell'email, ma è piuttosto discreta rispetto ad altri tracker di email che ho provato prima. E un punto in più per il team di assistenza. Efficiente e cordiale!» |
| it | messages | 1 | “<strong>Simple and effective</strong>. I love it” | «<strong>Semplice ed efficace</strong>. Lo adoro.» |
| it | messages | 1 | “After having tested multiple email trackers, I decided to give MailTrack a shot. Honestly, just by seeing the team's informative responses to bad reviews, I felt MailTrack is going to be different. And... Wow! It does exactly what it's supposed to do! <strong>I even checked if it tracks my own email openings, and was pleased to see that- no, MailTrack only tracks openings by recipients. Amazing</strong>. I don't think I've ever upgraded to a paid plan within minutes of using a new product. Well done MailTrack.” | «Dopo aver testato diversi tracker di email, ho deciso di provare MailTrack. Sinceramente, solo vedendo le risposte chiare del team alle recensioni negative, ho capito che MailTrack sarebbe stato diverso. E... Wow! Fa esattamente ciò che deve fare! <strong>Ho persino verificato se tracciasse le mie stesse aperture, e sono stato felice di scoprire di no: MailTrack traccia solo le aperture dei destinatari. Incredibile</strong>. Non credo di aver mai passato a un piano a pagamento pochi minuti dopo aver iniziato a usare un nuovo prodotto. Ben fatto, MailTrack.» |
| it | messages | 1 | “I'm CEO of a startup. MailTrack <strong>solves the challenge of doing mail merge with integrated tracking in a simple way, that not just tracks open rates but also provides compaign-level information and team productivity</strong>. Absolutely love it! We also had several encouters with custoemr support and came which was super responsive and helpful. Keep it up MailTrack.” | «Sono CEO di una startup. MailTrack <strong>risolve la sfida del Mail Merge con tracking integrato in modo semplice, non limitandosi a misurare i tassi di apertura ma fornendo anche informazioni a livello di campagna e sulla produttività del team</strong>. Lo adoro! Abbiamo anche avuto diversi contatti con l'assistenza clienti, super reattiva e disponibile. Continuate così, MailTrack.» |
| it | messages | 1 | “In my work and social life, communication plays an important part. Using Mailtrack I always know if my message have or haven't been opened. It is a <strong>reliable service, affordable</strong> and offers great customer support. I can highly recommend it.” | «Sia nel lavoro che nella vita sociale, la comunicazione è fondamentale. Con Mailtrack so sempre se il mio messaggio è stato aperto o no. È un <strong>servizio affidabile e conveniente</strong> e offre un'ottima assistenza clienti. Lo consiglio vivamente.» |
| it | messages | 1 | “Mailtrack is extremely useful because it shows you when an email you sent is opened. Their technology is so good, that <strong>it only shows as "opened" if the recipient opens the email. Most mail merge software will show an email as "opened" if you accidentally open the email</strong> you sent. This software never has any down time, it works 24/7.” | «Mailtrack è utilissimo perché ti mostra quando un'email che hai inviato viene aperta. La loro tecnologia è così efficace che <strong>segna come "aperta" solo se il destinatario apre l'email. La maggior parte dei software di Mail Merge segna un'email come "aperta" se apri per sbaglio l'email</strong> che hai inviato. Questo software non ha mai tempi di inattività, funziona 24 ore su 24.» |
| it | messages | 1 | “I have used Mailtrack for years and years. Once I started working for companies that use Google Workspace, I ponied up to hide the "Tracked by Mailtrack" footer in my emails, but it's been extremely valuable in my personal and professional work lives. <strong>I find out if the target of an email hasn't even opened it yet, so I know how to phrase my follow up</strong>. I haven't used a lot of the metrics and available tools, to be honest, but it is also helpful to see when attachments have been accessed as well. It's a great tool, and their tech support replied to my request within 5 minutes or so. Highly recommend!” | «Uso Mailtrack da tantissimi anni. Quando ho iniziato a lavorare per aziende che usano Google Workspace, ho pagato per nascondere il footer "Tracked by Mailtrack" nelle mie email, ma è stato utilissimo sia nella mia vita personale che professionale. <strong>Scopro se il destinatario di un'email non l'ha ancora nemmeno aperta, così so come impostare il mio follow-up</strong>. Sinceramente non ho usato molte delle metriche e degli strumenti disponibili, ma è utile anche vedere quando gli allegati sono stati aperti. È uno strumento fantastico e il loro supporto tecnico ha risposto alla mia richiesta in circa 5 minuti. Consigliatissimo!» |
| it | messages | 1 | “The app works as it is supposed to and <strong>gives me reassurance that my emails have been delivered and read. This is a great way of monitoring just how much activity each email is creating</strong>. The one time I have had an issue with the app it was handled quickly and courteously by customer support. Highly recommended.” | «L'app funziona come dovrebbe e <strong>mi dà la certezza che le mie email siano state consegnate e lette. È un ottimo modo per monitorare quanta attività genera ogni email</strong>. L'unica volta che ho avuto un problema con l'app, l'assistenza clienti l'ha gestito in fretta e con cortesia. Consigliatissimo.» |
| it | messages | 1 | “Easy to install, clean dashboards with simultanuous notifications, reactive support teams... Mailtrackk just <strong>helped me increase revenue via proper follow ups to qualified leads</strong>.” | «Facile da installare, dashboard chiare con notifiche simultanee, team di supporto reattivi... Mailtrack mi ha semplicemente <strong>aiutato ad aumentare i ricavi grazie a un buon follow-up dei lead qualificati</strong>.» |
| it | messages | 1 | This extension is a wonderful tool. <strong>I am alerted when an email is actually opened, so I do not get the excuse from some that say, "I never received it"</strong>. The customer service is exceptional as well. | Questa estensione è uno strumento fantastico. <strong>Mi avvisa quando un'email viene davvero aperta, così non mi sento più dire "non l'ho mai ricevuta"</strong>. Anche l'assistenza clienti è eccezionale. |
| it | messages | 1 | “The Mailtrack function works really well and is easy to use. No more wondering whether your email has been opened or not, so <strong>takes the guesswork out of deciding when to send a follow up</strong>.” | «La funzione di Mailtrack funziona davvero bene ed è facile da usare. Basta chiedersi se la tua email è stata aperta o no, così <strong>elimina i dubbi su quando inviare un follow-up</strong>.» |
| it | messages | 1 | “This extension is a must. <strong>Without this I would be completely lost, especially for important emails</strong> sent to lazy public offices, where they never care to give you an answer: now at least I know and I can prove they've got and read the email. Support is also great, got an answer and a solution very quickly. I will keep recommending this extension to all the people I know :)” | «Questa estensione è indispensabile. <strong>Senza di essa sarei completamente perso, soprattutto per le email importanti</strong> inviate a uffici pubblici pigri, che non si preoccupano mai di risponderti: ora almeno lo so e posso dimostrare che hanno ricevuto e letto l'email. Anche il supporto è ottimo, ho ricevuto risposta e soluzione molto in fretta. Continuerò a consigliare questa estensione a tutte le persone che conosco :)» |
| it | messages | 1 | “It really meets my needs for time critical correspondence to know that it's been read/opened. Gmail tends to decide on it's own when something is SPAM and I've had my emails sent to SPAM ... so <strong>I know if something hasn't been read, I can follow up with a phone call</strong>. I'm very happy with Mailtrack.” | «Soddisfa davvero le mie esigenze per la corrispondenza urgente, sapere che è stata letta/aperta. Gmail tende a decidere da solo quando qualcosa è SPAM e mi sono finite email nello SPAM... quindi <strong>se so che qualcosa non è stato letto, posso fare follow-up con una telefonata</strong>. Sono molto soddisfatto di Mailtrack.» |
| it | messages | 1 | “I have never done email campaigns before. Mailtrack made it easy for me. Simple but powerful. Most importantly, it has <strong>helped me get things done faster</strong>, and their customer service is fantastic. I highly recommend them.” | «Nunca había hecho campañas de email... espera, esto es italiano. «Non avevo mai fatto campagne email. Mailtrack me l'ha reso facile. Semplice ma potente. E soprattutto, mi ha <strong>aiutato a fare le cose più velocemente</strong>, e il loro servizio clienti è fantastico. Li consiglio vivamente.» |
| it | messages | 1 | “I've been using mailtrack for 3 years and can't go a day without it! It <strong>helps me stay on top of my projects with clients</strong>, let's <strong>be proactive in my communication</strong> and most of all, give me the edge in knowing when people open my emails! I use it for personal and for work. I recently needed help from the mailtrack team and they were quick and responsive, always a good experience!” | «Uso Mailtrack da 3 anni e non posso più farne a meno! Mi <strong>aiuta a tenere sotto controllo i progetti con i clienti</strong>, a <strong>essere proattivo nella comunicazione</strong> e, soprattutto, mi dà un vantaggio sapendo quando le persone aprono le mie email! Lo uso sia per lavoro che per uso personale. Di recente ho avuto bisogno di aiuto dal team di Mailtrack ed è stato rapido e disponibile, sempre un'ottima esperienza!» |
| it | messages | 1 | “I love Mailtrack. I don't use paid subscription all the time, but 3-5 months per year it really <strong>helps me with my PR pitching tasks</strong>. I like <strong>how simple it is, and how great and clear analytics is</strong>. Honestly, you don't need to contact support too often, but I have one interaction with them - and it was super fast and helpful.” | «Adoro Mailtrack. Non uso l'abbonamento a pagamento sempre, ma 3-5 mesi all'anno mi <strong>aiuta tantissimo con le mie proposte di PR</strong>. Mi piace <strong>quanto sia semplice e quanto siano chiare e utili le statistiche</strong>. Sinceramente, non serve contattare il supporto spesso, ma ho avuto un'interazione con loro ed è stata velocissima e utile.» |
| it | messages | 1 | “Recently upgraded from Pro to Advanced to get a more <strong>detailed understanding of who exactly sees and interacts with my emails and their content/documents</strong>. Incredible level of detail! I absolutely love the insights coming back from my email communication. The auto-BCC to Salesforce is the most reliable integration I've used. Highly recommended!” | «Sono passato di recente da Pro ad Advanced per capire in modo più <strong>dettagliato chi vede esattamente le mie email e interagisce con esse e con i loro contenuti/documenti</strong>. Un livello di dettaglio incredibile! Adoro i dati che ottengo dalla mia comunicazione via email. Il BCC automatico verso Salesforce è l'integrazione più affidabile che abbia mai usato. Consigliatissimo!» |
| it | messages | 1 | “New user and extremely pleased with the ease of use. <strong>Off an running "tracking" in just a few minutes</strong>. Too easy. 5 stars especially for customer support. One of the best.” | «Nuovo utente ed estremamente soddisfatto della facilità d'uso. <strong>Ho iniziato a fare "tracking" in pochi minuti</strong>. Fin troppo facile. 5 stelle, soprattutto per l'assistenza clienti. Tra le migliori.» |
| it | messages | 1 | “Good stuff, good customer service - light weight - and <strong>useful for outreach on a SMB level</strong>!” | «Ottimo prodotto, ottima assistenza clienti, leggero e <strong>utile per l'outreach a livello PMI</strong>!» |
