Translation
ko
Default locale
en
Fallback locale
Messages
Defined 154
These messages are correctly translated into the given locale.
| Locale | Domain | Times used | Message ID | Message Preview |
|---|---|---|---|---|
| ko | messages | 1 | https://s3.eu-west-1.amazonaws.com/io.mailtrack.assets/downloads/docs/cert_ISO27001_en.pdf | https://s3.eu-west-1.amazonaws.com/io.mailtrack.assets/downloads/docs/cert_ISO27001_en.pdf |
| ko | messages | 1 | Email tracker for Gmail | Gmail 이메일 추적기 |
| ko | messages | 3 | Features | 기능 |
| ko | messages | 2 | Insights | 추적 정보 |
| ko | messages | 3 | Email Tracker | 이메일 추적기 |
| ko | messages | 5 | Document Tracking | 문서 추적 |
| ko | messages | 3 | Follow-up Reminders | 후속 알림 |
| ko | messages | 3 | Email Analytics | 이메일 통계 |
| ko | messages | 3 | Mobile Add-on | 모바일 부가기능 |
| ko | messages | 3 | Mailsuite App for Android and iPhone | Android와 iPhone용 Mailsuite 앱 |
| ko | messages | 3 | Mailsuite for Outlook | Outlook용 Mailsuite |
| ko | messages | 2 | Outreach | 이메일 발송 |
| ko | messages | 3 | Mass Email | 대량 이메일 |
| ko | messages | 3 | Mail Merge | 메일 병합 |
| ko | messages | 2 | Templates | 템플릿 |
| ko | messages | 6 | Video Messages | 동영상 메시지 |
| ko | messages | 2 | Document Sharing | 문서 공유 |
| ko | messages | 3 | Secure Document Sharing | 안전한 문서 공유 |
| ko | messages | 2 | Confidential Watermark | 기밀 워터마크 |
| ko | messages | 3 | Signature Request | 서명 요청 |
| ko | messages | 2 | CRM | CRM |
| ko | messages | 3 | CRM for Gmail | Gmail용 CRM |
| ko | messages | 3 | Download | 다운로드 |
| ko | messages | 3 | Chrome Extension | Chrome 확장 프로그램 |
| ko | messages | 3 | Outlook Add-in | Outlook 추가 기능 |
| ko | messages | 3 | Android App | Android 앱 |
| ko | messages | 3 | iOS App | iOS 앱 |
| ko | messages | 3 | Resources | 리소스 |
| ko | messages | 3 | Sign PDF online | PDF 온라인 서명 |
| ko | messages | 3 | Blog | 블로그 |
| ko | messages | 3 | /hc/en-us | /hc/ko |
| ko | messages | 3 | FAQs | 자주 묻는 질문 |
| ko | messages | 3 | Signature Generator | 서명 생성기 |
| ko | custom-email | 3 | Custom email | 맞춤 이메일 |
| ko | messages | 2 | Tutorials | 튜토리얼 |
| ko | messages | 3 | Testimonials | 사용자 후기 |
| ko | messages | 3 | Pricing | 요금제 |
| ko | messages | 2 | Teams | 팀 |
| ko | messages | 1 | Sign in | 로그인 |
| ko | messages | 1 | Install Mailsuite | Mailsuite 설치 |
| ko | messages | 3 | Installed | 설치됨 |
| ko | messages | 1 | Email Tracker for Gmail | Gmail 이메일 추적 도구 |
| ko | messages | 1 | Know when your emails are opened | 이메일이 열린 시점을 바로 확인하세요 |
| ko | messages | 1 | Install Email Tracker | 이메일 추적기 설치 |
| ko | messages | 1 | 4.5 out of 5 stars | 5점 만점에 4.5점 |
| ko | messages | 1 | reviews | 리뷰 |
| ko | messages | 1 | Trusted by | 신뢰받는 |
| ko | messages | 1 | users | 사용자들 |
| ko | messages | 1 | bundles/mailtrackfrontend/img/newWeb/mailsuite-hero.png | bundles/mailtrackfrontend/img/newWeb/mailsuite-hero.png |
| ko | messages | 1 | Used by professionals at | 다양한 분야의 전문가들이 사용 중 |
| ko | messages | 1 | Owner at Stead Global | Stead Global 대표 |
| ko | messages | 1 | I love the product you built. It's pretty awesome. I've talked to a lot of people about it. It definitely transformed the way I send and use email. | 정말 훌륭한 제품입니다. 주변에 많이 추천했어요. 이메일을 보내고 활용하는 방식이 완전히 달라졌습니다. |
| ko | messages | 1 | Director at Scottsdale Christian Academy | Scottsdale Christian Academy 원장 |
| ko | messages | 1 | I don’t have to wait around for days to wonder if a response is coming or if the email has not even been received due to an address error. | 답장이 올지, 아니면 주소 오류로 이메일이 전달조차 안 됐는지 며칠씩 기다릴 필요가 없어졌어요. |
| ko | messages | 1 | Realtor at United Real Estate Solutions, Knoxville | United Real Estate Solutions, Knoxville 공인 중개사 |
| ko | messages | 1 | I am realtor it’s very important for me to see when my clients open emails I sent. I think anyone who needs a tracking system will find this one exceptional. | 부동산 중개사로서 고객이 이메일을 열어봤는지 확인하는 게 매우 중요합니다. 추적 시스템이 필요한 분께 강력히 추천해요. |
| ko | messages | 1 | See more reviews | 리뷰 더 보기 |
| ko | messages | 1 | Mailtrack® for Gmail | Gmail용 Mailtrack® |
| ko | messages | 1 |
Know when your emails are opened with <a href="%trackingUrl%">Mailtrack</a>®. See what happens after you hit send. With Mailtrack®’s email tracker, you can track who opens your emails, clicks on your links, and access email metrics to improve deliverability and productivity
[ "%trackingUrl%" => "/ko/features/mailtrack" ] |
<a href="/ko/features/mailtrack">Mailtrack</a>®으로 이메일이 열리는 순간을 확인하세요. 전송 후 무슨 일이 일어나는지 파악하세요. Mailtrack®의 이메일 추적 도구로 누가 이메일을 열고 링크를 클릭하는지 추적하고, 이메일 지표를 통해 도달률과 생산성을 높이세요. |
| ko | messages | 1 | bundles/mailtrackfrontend/img/newWeb/features/tracker.png | bundles/mailtrackfrontend/img/newWeb/features/tracker.png |
| ko | messages | 1 | Unlimited Email Tracker (to 1 or multiple recipients) | 무제한 이메일 추적 (1명 또는 여러 수신자) |
| ko | messages | 1 | Learn more about Mailtrack® | Mailtrack®에 대해 더 알아보기 |
| ko | messages | 2 | Campaigns | 캠페인 |
| ko | messages | 1 | Send 10,000 emails at once from your Gmail at the optimal time, with email tracking capabilities | Gmail에서 최적의 시간에 이메일 1만 건을 한 번에 발송하고 이메일 추적 기능을 활용하세요. |
| ko | messages | 1 | Schedule your campaigns to send at specific times and save time, improve accuracy, and increase engagement rates | 특정 시간에 캠페인을 예약 발송해 시간을 절약하고, 정확도를 높이고, 참여율을 향상시키세요. |
| ko | messages | 1 | Sending from Gmail guarantees higher deliverability and open rates for your email campaigns and newsletters | Gmail에서 발송하면 이메일 캠페인과 뉴스레터의 도달률과 열람률이 높아집니다. |
| ko | messages | 1 | bundles/mailtrackfrontend/img/newWeb/features/campaigns.png | bundles/mailtrackfrontend/img/newWeb/features/campaigns.png |
| ko | messages | 1 | Learn more about Mass Email | 대량 이메일에 대해 더 알아보기 |
| ko | messages | 2 | Mail merge | 메일 머지 |
| ko | messages | 1 | Mail merge is useful when you need to send the same message to many people but with slight personalization using recipient data (name, email address, company name...) imported from a Google Sheet | 대량 메일 발송은 같은 메시지를 많은 사람에게 보내되, Google Sheets에서 가져온 수신자 데이터(이름, 이메일 주소, 회사명 등)로 개별 맞춤화가 필요할 때 유용합니다. |
| ko | messages | 1 | Mail merge with email tracking increases engagement and response rates for marketing, sales or communication purposes | 이메일 추적을 결합한 대량 메일 발송은 마케팅, 영업, 커뮤니케이션 목적의 참여율과 응답률을 높여줍니다. |
| ko | messages | 1 | bundles/mailtrackfrontend/img/newWeb/features/mailmerge.png | bundles/mailtrackfrontend/img/newWeb/features/mailmerge.png |
| ko | messages | 1 | Learn more about Mail Merge | 메일 병합에 대해 더 알아보기 |
| ko | messages | 2 | Signature request | 서명 요청 |
| ko | messages | 1 | Send a signature request directly from Gmail, track the status of the request, and get notified when the document is signed | Gmail에서 직접 서명 요청을 보내고, 요청 상태를 추적하고, 문서가 서명되면 알림을 받으세요. |
| ko | messages | 1 | Avoid the hassle of downloading and switching between multiple apps | 여러 앱을 다운로드하고 전환하는 번거로움을 없애세요. |
| ko | messages | 1 | Mailsuite simplifies the signature request process for both senders and recipients and tracks each email from start to finish | Mailsuite는 발신자와 수신자 모두를 위해 서명 요청 과정을 간소화하고, 이메일 전 과정을 처음부터 끝까지 추적합니다. |
| ko | messages | 1 | bundles/mailtrackfrontend/img/newWeb/features/signature.png | bundles/mailtrackfrontend/img/newWeb/features/signature.png |
| ko | messages | 1 | Learn more about Signature Request | 서명 요청에 대해 더 알아보기 |
| ko | messages | 2 | Secure document sharing | 안전한 문서 공유 |
| ko | messages | 1 | Increase your security and enjoy peace of mind | 보안을 강화하고 안심하세요. |
| ko | messages | 1 | Share sensitive or confidential documents while ensuring that the information remains private and can only be viewed by authorized individuals | 민감하거나 기밀인 문서를 공유하면서도 정보가 비공개로 유지되고 권한을 가진 사람만 열람할 수 있도록 하세요. |
| ko | messages | 1 | Enable email tracking with access controls, expiration dates, and other security measures | 접근 권한, 만료일 등 보안 조치를 갖춘 이메일 추적을 활성화하세요. |
| ko | messages | 1 | bundles/mailtrackfrontend/img/newWeb/features/documentsharing.png | bundles/mailtrackfrontend/img/newWeb/features/documentsharing.png |
| ko | messages | 1 | Learn more about Secure Document Sharing | 안전한 문서 공유에 대해 더 알아보기 |
| ko | messages | 2 | Document analytics | 문서 분석 |
| ko | messages | 1 | Measure engagement to improve the effectiveness of your documents. Identify data and metrics that show how your documents are accessed, viewed, and used (number of views, time spent on each page, etc) | 문서 참여도를 측정해 효과를 높이세요. 문서가 어떻게 열람·조회·활용되는지 데이터와 지표(조회 수, 페이지별 체류 시간 등)를 파악할 수 있습니다. |
| ko | messages | 1 | Determine which parts of your document are most engaging and which may need improvement | 문서에서 가장 주목받는 부분과 개선이 필요한 부분을 파악하세요. |
| ko | messages | 1 | bundles/mailtrackfrontend/img/newWeb/features/documentanalytics.png | bundles/mailtrackfrontend/img/newWeb/features/documentanalytics.png |
| ko | messages | 1 | Learn more about Document Analytics | 문서 분석에 대해 더 알아보기 |
| ko | messages | 2 | Email productivity | 이메일 생산성 |
| ko | messages | 1 | By tracking email productivity metrics, you can gain valuable insight into your email management practices, set goals for improvement, and measure your progress. This can ultimately help you manage your email more efficiently and effectively | 이메일 생산성 지표를 추적하면 이메일 관리 방식을 파악하고, 개선 목표를 설정하며, 진행 상황을 측정할 수 있습니다. 더 효율적이고 효과적인 이메일 관리에 도움이 됩니다. |
| ko | messages | 1 | bundles/mailtrackfrontend/img/newWeb/features/emailproductivity.png | bundles/mailtrackfrontend/img/newWeb/features/emailproductivity.png |
| ko | messages | 1 | Learn more about Email Productivity | 이메일 생산성에 대해 더 알아보기 |
| ko | messages | 2 | Follow-up | 후속 메일 |
| ko | messages | 1 | Follow-up features help you build and maintain better relationships with your contacts | 후속 메일 기능으로 연락처와 더 좋은 관계를 쌓고 유지하세요. |
| ko | messages | 1 | Notifications and reminders based on email tracking insights let you know when it's time to get back to a previous email or conversation. This way you can manage important tasks and make sure you do not forget to follow up with important contacts | 이메일 추적 정보를 기반으로 한 알림과 리마인더가 이전 이메일이나 대화로 돌아갈 시점을 알려줍니다. 중요한 업무를 관리하고 주요 연락처 후속 메일을 빠뜨리지 마세요. |
| ko | messages | 1 | bundles/mailtrackfrontend/img/newWeb/features/followup.png | bundles/mailtrackfrontend/img/newWeb/features/followup.png |
| ko | messages | 1 | Learn more about Follow-up Reminders | 후속 알림에 대해 더 알아보기 |
| ko | messages | 1 | Choose the plan that best fits your needs | 나에게 맞는 플랜을 선택하세요 |
| ko | messages | 1 | Most popular | 가장 인기 있는 |
| ko | pricing | 1 | Sales tax and VAT may apply | 부가세 및 기타 세금이 적용될 수 있습니다 |
| ko | messages | 1 | And many other features | 그 외 다양한 기능 |
| ko | messages | 1 | Unlimited email tracking | 무제한 이메일 추적 |
| ko | messages | 1 | Track as many emails as you need, with full details on when and how often they are opened | 필요한 만큼 이메일을 추적하고, 수신자가 언제 몇 번이나 열었는지 상세히 확인하세요. |
| ko | messages | 1 | Individual tracking in group emails | 그룹 이메일 개별 추적 |
| ko | messages | 1 | Know exactly who opened your emails when sent to multiple recipients | 여러 수신자에게 보낸 이메일을 누가 열었는지 정확히 파악하세요. |
| ko | messages | 1 | Full email tracking history | 전체 이메일 추적 기록 |
| ko | messages | 1 | Access a complete log of email opens and link clicks over time | 이메일 열람 및 링크 클릭 내역을 시간순으로 확인하세요. |
| ko | messages | 1 | Real-time open and click notifications | 실시간 열람·클릭 알림 |
| ko | messages | 1 | Get instant email and desktop alerts when someone opens your email or clicks a link | 누군가 이메일을 열거나 링크를 클릭하면 즉시 이메일 및 데스크톱 알림을 받으세요. |
| ko | messages | 1 | Follow-up reminders | 후속 조치 리마인더 |
| ko | messages | 1 | Get notified if an email hasn’t been opened or replied to within 24–72 hours | 이메일이 24~72시간 내에 열람되지 않거나 답장이 없을 경우 알림을 받으세요. |
| ko | messages | 1 | Open Spike Alerts | 급증 열람 알림 |
| ko | messages | 1 | Get notified when an email is opened multiple times in a short period, signaling strong interest | 짧은 시간 내에 이메일이 여러 번 열리면 알림을 받으세요. 강한 관심의 신호입니다. |
| ko | messages | 1 | Email Revival Alerts | 재열람 알림 |
| ko | messages | 1 | Receive alerts when an old email is reopened after a certain amount of time | 오래된 이메일이 일정 시간 후 다시 열리면 알림을 받으세요. |
| ko | messages | 1 | False open prevention | 자체 열람 방지 |
| ko | messages | 1 | Avoid self-opens being counted when you check your own emails | 본인이 이메일을 확인할 때 열람으로 집계되지 않도록 방지합니다. |
| ko | messages | 2 | Privacy and Security Center | 개인정보 및 보안 센터 |
| ko | messages | 1 | Mailsuite and Mailtrack services are trusted by more than 116,000 paying subscribers and companies around the world | Mailsuite와 Mailtrack 서비스는 전 세계 116,000명 이상의 유료 구독자와 기업으로부터 신뢰받고 있습니다 |
| ko | messages | 1 | Read more | 더 보기 |
| ko | messages | 1 | As featured in | 언론 소개 |
| ko | messages | 1 |
Get started and join more than <strong>%numberOfUsers%</strong> happy Mailsuite users
[ "%numberOfUsers%" => "3,000,000" ] |
<strong>3,000,000</strong>명 이상의 Mailsuite 사용자와 함께 시작하세요 |
| ko | messages | 1 |
Sorry, you can’t downgrade to a lower plan than what you have currently. <a href="%help_url%">More information</a>
[ "%help_url%" => "https://mailsuite.com/hc/en-us/articles/360005927278-How-to-change-your-Mailtrack-subscription-Plan" ] |
현재 플랜보다 낮은 플랜으로는 변경할 수 없습니다. <a href="https://mailsuite.com/hc/en-us/articles/360005927278-How-to-change-your-Mailtrack-subscription-Plan">더 알아보기</a> |
| ko | messages | 1 | Close | 닫기 |
| ko | messages | 1 | About us | 회사 소개 |
| ko | messages | 1 | /hc/en-us/articles/360005926538-How-to-contact-Mailtrack | /hc/en-us/articles/360005926538-How-to-contact-Mailtrack |
| ko | messages | 1 | Contact | 문의 |
| ko | messages | 1 | Team | 팀 |
| ko | messages | 1 | Branding | 브랜드 자료 |
| ko | messages | 1 | Careers | 채용 |
| ko | messages | 1 | Press | 언론 |
| ko | messages | 1 | Confidential PDF Watermark | 기밀 PDF 워터마크 |
| ko | messages | 1 | Email Templates | 이메일 템플릿 |
| ko | messages | 1 | Solutions | 솔루션 |
| ko | messages | 1 | Startups | 스타트업 |
| ko | messages | 1 | Lawyers and Attorneys | 변호사 |
| ko | messages | 1 | Freelancers | 프리랜서 |
| ko | messages | 1 | HR | 인사팀 |
| ko | messages | 1 | Teachers and Professors | 교사 및 교수 |
| ko | messages | 1 | Real Estate | 부동산 |
| ko | messages | 1 | Marketers | 마케터 |
| ko | messages | 1 | Small Business | 소상공인 |
| ko | messages | 1 | Sales Professionals | 영업 담당자 |
| ko | messages | 1 | Accountants | 회계사 |
| ko | messages | 1 | Mailsuite for Teams | 팀을 위한 Mailsuite |
| ko | messages | 1 | Proposal Software | 제안서 작성 소프트웨어 |
| ko | messages | 1 | /hc/en-us/sections/19342205485853-GDPR-Compliance-Guide-for-Mailtrack-s-users | /hc/en-us/sections/19342205485853-GDPR-Compliance-Guide-for-Mailtrack-s-users |
| ko | messages | 1 | GDPR Compliance Guide | GDPR 준수 가이드 |
| ko | messages | 1 | Join our community | 커뮤니티에 참여하세요 |
| ko | messages | 1 | Cookies | 쿠키 |
| ko | messages | 1 | Terms | 약관 |
| ko | messages | 1 | Privacy | 개인정보 |
Fallback 0
These messages are not available for the given locale but Symfony found them in the fallback locale catalog.
No fallback translation messages were used.
Missing 5
These messages are not available for the given locale and cannot be found in the fallback locales. Add them to the translation catalogue to avoid Symfony outputting untranslated contents.
| Locale | Domain | Times used | Message ID | Message Preview |
|---|---|---|---|---|
| ko | messages | 1 | https://cloud.google.com/find-a-partner/partner/mailtrack | https://cloud.google.com/find-a-partner/partner/mailtrack |
| ko | messages | 1 | Enhance relationship growth with our email tracker for Gmail. Track emails, receive read receipts, and gain valuable insights for effective communication. | Enhance relationship growth with our email tracker for Gmail. Track emails, receive read receipts, and gain valuable insights for effective communication. |
| ko | messages | 1 | Mailsuite | Mailsuite |
| ko | messages | 1 | 이메일 추적기 설치 >> | 이메일 추적기 설치 >> |
| ko | messages | 1 | https://mailsuite.com/hc/en-us/articles/360005927278-How-to-change-your-Mailtrack-subscription-Plan | https://mailsuite.com/hc/en-us/articles/360005927278-How-to-change-your-Mailtrack-subscription-Plan |